Gauntlet Leaderboard
Gauntlet Event is as follows:-
Race format: (2 Rounds)
Ski 75 Cals Male / 60 Cals Female
Bike 75 Cals Male / 60 Cals Female
Row 75 Cals Male / 60 Cals Female
For Time.
| Heat | Heat Time | Athlete Name | Gender | Time | |
|---|---|---|---|---|---|
| 1 | 10:00 AM | Amanda Ellis | Female | 0:30:24 | amanda.j.ellis@gmail.com |
| 1 | 10:00 AM | Cat Trentham | Female | 0:30:21 | info@cattrenthamrowing.com |
| 1 | 10:00 AM | Hannah Wilson | Female | 0:26:12 | hannahcwilson2076@gmail.com |
| 1 | 10:00 AM | Katie Loker | Female | 0:22:29 | katie.loker@gmail.com |
| 1 | 10:00 AM | Sami Morris | Female | 0:22:38 | sami546@hotmail.com |
| 1 | 10:00 AM | Mollie Hughes | Female | 0:26:59 | mollie_hughes@hotmail.co.uk |
| 1 | 10:00 AM | Hannah Groves | Female | ||
| 1 | 10:00 AM | Esme Hall | Female | 0:24:39 | |
| 2 | 10:35 AM | Peter Connolly | Male | 0:24:49 | peteraconnolly@msn.com |
| 2 | 10:35 AM | Caine Stringer | Male | 0:21:25 | caine.stringer@gmail.com |
| 2 | 10:35 AM | Matt Cooper | Male | 0:22:52 | matt7771@hotmail.co.uk |
| 2 | 10:35 AM | Tony Hopkins | Male | DNF | hopkins170215@gmail.com |
| 2 | 10:35 AM | Richard Hipkiss | Male | hipkiss87@hotmail.co.uk | |
| 2 | 10:35 AM | Lee Holdaway | Male | 0:29:18 | leeholdaway@aol.com |
| 2 | 10:35 AM | Sam Boatwright | Male | 0:25:01 |
