Tribe Leaderboard

Tribe Event consists of the following:-
Team of 4 (MMFF)
Max Cals on all three Ergs, 3 athletes working, 1 resting. No preset transitions. Simple strategy and effort

Heat Heat Time Tribe Name SKI BIKE ROW TOTAL Email
1 9:30 JMS Goggins 648 605 560 1.813 jking.devana@gmail.com
1 9:30 Arthritis Beckons 571 676 589 1.836 critchlow35@icloud.com
1 9:30 The Erginators 603 658 648 1.909 elizabethadavies88@gmail.com
1 9:30 Watt the Fortis? 630 540 763 1.933 nictio36@gmail.com
1 9:30 Team Fortis 747 614 609 1.970 adamjmoss80@gmail.com
1 9:30 Carbs & Calories 689 778 675 2.142 cjward7142@gmail.com
1 9:30 JWPT 855 704 703 2.262 brettpeel@hotmail.com
Email